Vista Style Builder

   Home   Help Search Login Register  
VistaStyleBuilder - Statistics Center
General Statistics
Total Members: 1553
Total Posts: 13301
Total Topics: 2314
Total Categories: 5
Users Online: 47
Most Online: 805 - April 10, 2020, 10:25:03 pm
Online Today: 81
Average registrations per day: 0.25
Average posts per day: 2.39
Average topics per day: 0.41
Total Boards: 24
Latest Member: chouchoune
Average online per day: 20.91
Male to Female Ratio: 18.5:1
Top 10 Posters Top 10 Boards
3am 2408
Panda X 1645
Mr GRiM 309
K-Johnson 275
gheepard 272
koumy 272
Dave Senior 235
Bongo 227
Vzdorjii 211
sunbeam2000 207
Windows 7 4694
Windows 10 1841
Windows Vista 1683
Windows 8 / Windows 8.1 1374
Other 721
Bug Reports 445
Tips and Tricks 443
Announcements 317
Visual Styles 311
StyleHacks 117
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Beginner help with first VS 113
Windows Style Builder 1.6 XML Changes 72
OS X Tiger for XP, on Windows 7 60
Build 10586 52
Advance Start Menu Help Please 45
VSB 1.5 Released 42
Ten 40
Resource Spy 38
OldNewExplorer 38
I need some help, please :) 37
Windows Style Builder 1.6 XML Changes 180920
Help with the System Tray 126426
Base 1.0.3.1 120442
Beginner help with first VS 114398
DirectUI XML - Notes that you can use 82394
Desktop Resolution 81696
Resource Spy 77517
Windows 7 Taskbar Dimensions? 70469
OS X Tiger for XP, on Windows 7 65582
VSB 1.5 Released 65344
Top Topic Starters Most Time Online
3am 175
Panda X 115
koumy 89
Bongo 62
bhast2 49
xXiNightXx 41
RBCC 40
jaltadonna 39
K-Johnson 35
gheepard 34
Panda X 57d 6h 24m
Dave Senior 28d 10h 42m
3am 20d 13h 36m
gsw953 5d 14h 36m
mdtauk 5d 9h 8m
gheepard 5d 6h 55m
JMB 4d 23h 32m
Bongo 4d 15h 35m
xXiNightXx 4d 13h 52m
PlumyRabbit 4d 10h 8m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 0 0 0 81
April 2024 0 0 0 60
2024-04-01 0 0 0 60
2024-04-02 0 0 0 28
2024-04-03 0 0 0 28
2024-04-04 0 0 0 26
2024-04-05 0 0 0 29
2024-04-06 0 0 0 21
2024-04-07 0 0 0 29
2024-04-08 0 0 0 23
2024-04-09 0 0 0 18
2024-04-10 0 0 0 25
2024-04-11 0 0 0 19
2024-04-12 0 0 0 34
2024-04-13 0 0 0 26
2024-04-14 0 0 0 26
2024-04-15 0 0 0 19
2024-04-16 0 0 0 23
2024-04-17 0 0 0 24
2024-04-18 0 0 0 32
2024-04-19 0 0 0 37
2024-04-20 0 0 0 33
2024-04-21 0 0 0 18
2024-04-22 0 0 0 18
2024-04-23 0 0 0 24
2024-04-24 0 0 0 29
2024-04-25 0 0 0 31
2024-04-26 0 0 0 30
2024-04-27 0 0 0 22
2024-04-28 0 0 0 30
2024-04-29 0 0 0 35
2024-04-30 0 0 0 19
March 2024 0 0 1 51
2024-03-01 0 0 0 35
2024-03-02 0 0 0 37
2024-03-03 0 0 0 30
2024-03-04 0 0 0 34
2024-03-05 0 0 0 46
2024-03-06 0 0 0 51
2024-03-07 0 0 0 35
2024-03-08 0 0 0 34
2024-03-09 0 0 0 32
2024-03-10 0 0 0 34
2024-03-11 0 0 0 34
2024-03-12 0 0 0 34
2024-03-13 0 0 0 25
2024-03-14 0 0 0 25
2024-03-15 0 0 0 31
2024-03-16 0 0 0 26
2024-03-17 0 0 0 44
2024-03-18 0 0 0 30
2024-03-19 0 0 0 38
2024-03-20 0 0 0 35
2024-03-21 0 0 0 28
2024-03-22 0 0 0 28
2024-03-23 0 0 0 32
2024-03-24 0 0 0 24
2024-03-25 0 0 0 34
2024-03-26 0 0 0 27
2024-03-27 0 0 0 26
2024-03-28 0 0 0 38
2024-03-29 0 0 0 33
2024-03-30 0 0 0 24
2024-03-31 0 0 1 35
February 2024 0 0 1 51
January 2024 0 0 1 41
December 2023 0 0 0 50
2023-12-01 0 0 0 42
2023-12-02 0 0 0 29
2023-12-03 0 0 0 26
2023-12-04 0 0 0 21
2023-12-05 0 0 0 34
2023-12-06 0 0 0 38
2023-12-07 0 0 0 23
2023-12-08 0 0 0 24
2023-12-09 0 0 0 15
2023-12-10 0 0 0 14
2023-12-11 0 0 0 26
2023-12-12 0 0 0 23
2023-12-13 0 0 0 14
2023-12-14 0 0 0 15
2023-12-15 0 0 0 10
2023-12-16 0 0 0 16
2023-12-17 0 0 0 14
2023-12-18 0 0 0 17
2023-12-19 0 0 0 23
2023-12-20 0 0 0 35
2023-12-21 0 0 0 30
2023-12-22 0 0 0 29
2023-12-23 0 0 0 13
2023-12-24 0 0 0 26
2023-12-25 0 0 0 17
2023-12-26 0 0 0 19
2023-12-27 0 0 0 17
2023-12-28 0 0 0 21
2023-12-29 0 0 0 20
2023-12-30 0 0 0 22
2023-12-31 0 0 0 50
November 2023 0 0 0 50
October 2023 0 0 0 35
2023-10-01 0 0 0 16
2023-10-02 0 0 0 20
2023-10-03 0 0 0 28
2023-10-04 0 0 0 35
2023-10-05 0 0 0 17
2023-10-06 0 0 0 18
2023-10-07 0 0 0 33
2023-10-08 0 0 0 21
2023-10-09 0 0 0 16
2023-10-10 0 0 0 17
2023-10-11 0 0 0 29
2023-10-12 0 0 0 21
2023-10-13 0 0 0 32
2023-10-14 0 0 0 13
2023-10-15 0 0 0 25
2023-10-16 0 0 0 29
2023-10-17 0 0 0 21
2023-10-18 0 0 0 26
2023-10-19 0 0 0 26
2023-10-20 0 0 0 29
2023-10-21 0 0 0 18
2023-10-22 0 0 0 21
2023-10-23 0 0 0 19
2023-10-24 0 0 0 27
2023-10-25 0 0 0 21
2023-10-26 0 0 0 28
2023-10-27 0 0 0 16
2023-10-28 0 0 0 30
2023-10-29 0 0 0 27
2023-10-30 0 0 0 30
2023-10-31 0 0 0 15
September 2023 0 0 0 44
2023-09-01 0 0 0 26
2023-09-02 0 0 0 42
2023-09-03 0 0 0 29
2023-09-04 0 0 0 32
2023-09-05 0 0 0 26
2023-09-06 0 0 0 23
2023-09-07 0 0 0 26
2023-09-08 0 0 0 24
2023-09-09 0 0 0 33
2023-09-10 0 0 0 29
2023-09-11 0 0 0 33
2023-09-12 0 0 0 30
2023-09-13 0 0 0 35
2023-09-14 0 0 0 28
2023-09-15 0 0 0 32
2023-09-16 0 0 0 20
2023-09-17 0 0 0 41
2023-09-18 0 0 0 32
2023-09-19 0 0 0 34
2023-09-20 0 0 0 35
2023-09-21 0 0 0 27
2023-09-22 0 0 0 26
2023-09-23 0 0 0 24
2023-09-24 0 0 0 29
2023-09-25 0 0 0 44
2023-09-26 0 0 0 44
2023-09-27 0 0 0 25
2023-09-28 0 0 0 23
2023-09-29 0 0 0 27
2023-09-30 0 0 0 16
August 2023 0 0 2 39
2023-08-01 0 0 0 24
2023-08-02 0 0 1 20
2023-08-03 0 0 0 29
2023-08-04 0 0 0 15
2023-08-05 0 0 0 21
2023-08-06 0 0 0 15
2023-08-07 0 0 0 15
2023-08-08 0 0 0 22
2023-08-09 0 0 0 20
2023-08-10 0 0 0 16
2023-08-11 0 0 0 18
2023-08-12 0 0 0 18
2023-08-13 0 0 0 27
2023-08-14 0 0 0 23
2023-08-15 0 0 0 14
2023-08-16 0 0 0 30
2023-08-17 0 0 0 22
2023-08-18 0 0 0 26
2023-08-19 0 0 0 17
2023-08-20 0 0 0 39
2023-08-21 0 0 0 30
2023-08-22 0 0 0 28
2023-08-23 0 0 0 20
2023-08-24 0 0 0 21
2023-08-25 0 0 0 30
2023-08-26 0 0 0 15
2023-08-27 0 0 0 21
2023-08-28 0 0 1 17
2023-08-29 0 0 0 25
2023-08-30 0 0 0 24
2023-08-31 0 0 0 26
July 2023 0 0 0 39
June 2023 0 0 0 35
2023-06-01 0 0 0 13
2023-06-02 0 0 0 11
2023-06-03 0 0 0 14
2023-06-04 0 0 0 12
2023-06-05 0 0 0 14
2023-06-06 0 0 0 23
2023-06-07 0 0 0 21
2023-06-08 0 0 0 12
2023-06-09 0 0 0 22
2023-06-10 0 0 0 15
2023-06-11 0 0 0 14
2023-06-12 0 0 0 19
2023-06-13 0 0 0 23
2023-06-14 0 0 0 20
2023-06-15 0 0 0 15
2023-06-16 0 0 0 28
2023-06-17 0 0 0 35
2023-06-18 0 0 0 22
2023-06-19 0 0 0 22
2023-06-20 0 0 0 16
2023-06-21 0 0 0 22
2023-06-22 0 0 0 25
2023-06-23 0 0 0 17
2023-06-24 0 0 0 35
2023-06-25 0 0 0 20
2023-06-26 0 0 0 23
2023-06-27 0 0 0 25
2023-06-28 0 0 0 27
2023-06-29 0 0 0 20
2023-06-30 0 0 0 16
May 2023 0 0 2 36
April 2023 0 0 0 32
2023-04-01 0 0 0 13
2023-04-02 0 0 0 13
2023-04-03 0 0 0 18
2023-04-04 0 0 0 10
2023-04-05 0 0 0 15
2023-04-06 0 0 0 12
2023-04-07 0 0 0 13
2023-04-08 0 0 0 29
2023-04-09 0 0 0 26
2023-04-10 0 0 0 11
2023-04-11 0 0 0 12
2023-04-12 0 0 0 12
2023-04-13 0 0 0 11
2023-04-14 0 0 0 14
2023-04-15 0 0 0 13
2023-04-16 0 0 0 10
2023-04-17 0 0 0 20
2023-04-18 0 0 0 21
2023-04-19 0 0 0 18
2023-04-20 0 0 0 19
2023-04-21 0 0 0 32
2023-04-22 0 0 0 32
2023-04-23 0 0 0 26
2023-04-24 0 0 0 18
2023-04-25 0 0 0 14
2023-04-26 0 0 0 12
2023-04-27 0 0 0 18
2023-04-28 0 0 0 24
2023-04-29 0 0 0 18
2023-04-30 0 0 0 23
March 2023 0 0 1 30
February 2023 0 0 1 40
January 2023 0 0 1 206
2023-01-01 0 0 0 20
2023-01-02 0 0 0 18
2023-01-03 0 0 0 18
2023-01-04 0 0 0 15
2023-01-05 0 0 0 15
2023-01-06 0 0 0 19
2023-01-07 0 0 0 16
2023-01-08 0 0 0 18
2023-01-09 0 0 0 23
2023-01-10 0 0 0 115
2023-01-11 0 0 0 206
2023-01-12 0 0 0 17
2023-01-13 0 0 0 23
2023-01-14 0 0 1 19
2023-01-15 0 0 0 19
2023-01-16 0 0 0 18
2023-01-17 0 0 0 18
2023-01-18 0 0 0 198
2023-01-19 0 0 0 27
2023-01-20 0 0 0 17
2023-01-21 0 0 0 11
2023-01-22 0 0 0 25
2023-01-23 0 0 0 21
2023-01-24 0 0 0 15
2023-01-25 0 0 0 21
2023-01-26 0 0 0 20
2023-01-27 0 0 0 20
2023-01-28 0 0 0 14
2023-01-29 0 0 0 27
2023-01-30 0 0 0 15
2023-01-31 0 0 0 16
December 2022 0 0 1 35
November 2022 0 0 1 42
October 2022 0 0 3 54
September 2022 0 0 1 117
2022-09-01 0 0 0 19
2022-09-02 0 0 0 20
2022-09-03 0 0 0 17
2022-09-04 0 0 0 21
2022-09-05 0 0 0 23
2022-09-06 0 0 0 18
2022-09-07 0 0 0 22
2022-09-08 0 0 0 24
2022-09-09 0 0 0 20
2022-09-10 0 0 0 21
2022-09-11 0 0 0 22
2022-09-12 0 0 0 30
2022-09-13 0 0 0 40
2022-09-14 0 0 0 36
2022-09-15 0 0 0 76
2022-09-16 0 0 0 27
2022-09-17 0 0 0 16
2022-09-18 0 0 0 14
2022-09-19 0 0 0 12
2022-09-20 0 0 0 15
2022-09-21 0 0 0 13
2022-09-22 0 0 0 20
2022-09-23 0 0 1 88
2022-09-24 0 0 0 117
2022-09-25 0 0 0 30
2022-09-26 0 0 0 27
2022-09-27 0 0 0 31
2022-09-28 0 0 0 15
2022-09-29 0 0 0 16
2022-09-30 0 0 0 16
August 2022 0 0 0 25
2022-08-01 0 0 0 19
2022-08-02 0 0 0 18
2022-08-03 0 0 0 17
2022-08-04 0 0 0 21
2022-08-05 0 0 0 17
2022-08-06 0 0 0 18
2022-08-07 0 0 0 24
2022-08-08 0 0 0 18
2022-08-09 0 0 0 18
2022-08-10 0 0 0 22
2022-08-11 0 0 0 23
2022-08-12 0 0 0 20
2022-08-13 0 0 0 19
2022-08-14 0 0 0 18
2022-08-15 0 0 0 18
2022-08-16 0 0 0 17
2022-08-17 0 0 0 19
2022-08-18 0 0 0 21
2022-08-19 0 0 0 18
2022-08-20 0 0 0 23
2022-08-21 0 0 0 13
2022-08-22 0 0 0 24
2022-08-23 0 0 0 25
2022-08-24 0 0 0 19
2022-08-25 0 0 0 18
2022-08-26 0 0 0 21
2022-08-27 0 0 0 22
2022-08-28 0 0 0 19
2022-08-29 0 0 0 21
2022-08-30 0 0 0 20
2022-08-31 0 0 0 17
July 2022 0 0 3 73
June 2022 0 0 2 37
May 2022 0 0 3 31
April 2022 0 0 1 34
March 2022 0 0 2 54
2022-03-01 0 0 0 54
2022-03-02 0 0 0 52
2022-03-03 0 0 0 51
2022-03-04 0 0 0 27
2022-03-05 0 0 0 35
2022-03-06 0 0 2 24
2022-03-07 0 0 0 47
2022-03-08 0 0 0 40
2022-03-09 0 0 0 23
2022-03-10 0 0 0 18
2022-03-11 0 0 0 40
2022-03-12 0 0 0 22
2022-03-13 0 0 0 22
2022-03-14 0 0 0 26
2022-03-15 0 0 0 29
2022-03-16 0 0 0 28
2022-03-17 0 0 0 21
2022-03-18 0 0 0 22
2022-03-19 0 0 0 20
2022-03-20 0 0 0 21
2022-03-21 0 0 0 34
2022-03-22 0 0 0 32
2022-03-23 0 0 0 19
2022-03-24 0 0 0 22
2022-03-25 0 0 0 20
2022-03-26 0 0 0 22
2022-03-27 0 0 0 31
2022-03-28 0 0 0 26
2022-03-29 0 0 0 22
2022-03-30 0 0 0 21
2022-03-31 0 0 0 22
February 2022 0 0 1 56
2022-02-01 0 0 0 21
2022-02-02 0 0 0 19
2022-02-03 0 0 0 21
2022-02-04 0 0 0 20
2022-02-05 0 0 0 18
2022-02-06 0 0 0 19
2022-02-07 0 0 0 19
2022-02-08 0 0 0 16
2022-02-09 0 0 0 23
2022-02-10 0 0 0 22
2022-02-11 0 0 0 18
2022-02-12 0 0 0 31
2022-02-13 0 0 0 40
2022-02-14 0 0 0 20
2022-02-15 0 0 0 19
2022-02-16 0 0 0 20
2022-02-17 0 0 0 21
2022-02-18 0 0 0 22
2022-02-19 0 0 0 20
2022-02-20 0 0 0 31
2022-02-21 0 0 0 33
2022-02-22 0 0 1 28
2022-02-23 0 0 0 31
2022-02-24 0 0 0 56
2022-02-25 0 0 0 28
2022-02-26 0 0 0 42
2022-02-27 0 0 0 24
2022-02-28 0 0 0 38
January 2022 0 0 4 28
2022-01-01 0 0 0 20
2022-01-02 0 0 0 21
2022-01-03 0 0 0 20
2022-01-04 0 0 0 20
2022-01-05 0 0 1 17
2022-01-06 0 0 0 20
2022-01-07 0 0 0 18
2022-01-08 0 0 0 17
2022-01-09 0 0 0 18
2022-01-10 0 0 0 19
2022-01-11 0 0 0 23
2022-01-12 0 0 0 19
2022-01-13 0 0 0 18
2022-01-14 0 0 0 21
2022-01-15 0 0 0 20
2022-01-16 0 0 1 17
2022-01-17 0 0 0 28
2022-01-18 0 0 0 23
2022-01-19 0 0 0 18
2022-01-20 0 0 0 20
2022-01-21 0 0 1 21
2022-01-22 0 0 0 20
2022-01-23 0 0 1 19
2022-01-24 0 0 0 19
2022-01-25 0 0 0 19
2022-01-26 0 0 0 19
2022-01-27 0 0 0 20
2022-01-28 0 0 0 20
2022-01-29 0 0 0 20
2022-01-30 0 0 0 20
2022-01-31 0 0 0 20
December 2021 0 0 1 33
November 2021 0 0 0 55
October 2021 0 0 3 32
2021-10-01 0 0 0 21
2021-10-02 0 0 0 21
2021-10-03 0 0 0 32
2021-10-04 0 0 0 18
2021-10-05 0 0 0 20
2021-10-06 0 0 0 17
2021-10-07 0 0 1 18
2021-10-08 0 0 0 18
2021-10-09 0 0 0 16
2021-10-10 0 0 0 14
2021-10-11 0 0 0 16
2021-10-12 0 0 0 14
2021-10-13 0 0 0 14
2021-10-14 0 0 0 17
2021-10-15 0 0 0 17
2021-10-16 0 0 0 15
2021-10-17 0 0 0 17
2021-10-18 0 0 0 18
2021-10-19 0 0 0 18
2021-10-20 0 0 1 29
2021-10-21 0 0 0 17
2021-10-22 0 0 1 20
2021-10-23 0 0 0 19
2021-10-24 0 0 0 15
2021-10-25 0 0 0 17
2021-10-26 0 0 0 21
2021-10-27 0 0 0 27
2021-10-28 0 0 0 16
2021-10-29 0 0 0 15
2021-10-30 0 0 0 15
2021-10-31 0 0 0 19
September 2021 0 0 2 25
August 2021 0 0 2 44
2021-08-01 0 0 0 17
2021-08-02 0 0 0 20
2021-08-03 0 0 0 23
2021-08-04 0 0 0 21
2021-08-05 0 0 0 20
2021-08-06 0 0 0 18
2021-08-07 0 0 0 23
2021-08-08 0 0 0 20
2021-08-09 0 0 0 19
2021-08-10 0 0 0 17
2021-08-11 0 0 1 16
2021-08-12 0 0 0 35
2021-08-13 0 0 0 20
2021-08-14 0 0 0 22
2021-08-15 0 0 0 18
2021-08-16 0 0 1 16
2021-08-17 0 0 0 20
2021-08-18 0 0 0 20
2021-08-19 0 0 0 19
2021-08-20 0 0 0 19
2021-08-21 0 0 0 20
2021-08-22 0 0 0 18
2021-08-23 0 0 0 19
2021-08-24 0 0 0 16
2021-08-25 0 0 0 21
2021-08-26 0 0 0 19
2021-08-27 0 0 0 17
2021-08-28 0 0 0 17
2021-08-29 0 0 0 17
2021-08-30 0 0 0 44
2021-08-31 0 0 0 18
July 2021 0 0 2 29
2021-07-01 0 0 0 18
2021-07-02 0 0 0 24
2021-07-03 0 0 1 29
2021-07-04 0 0 0 18
2021-07-05 0 0 0 17
2021-07-06 0 0 0 18
2021-07-07 0 0 0 18
2021-07-08 0 0 0 17
2021-07-09 0 0 0 17
2021-07-10 0 0 0 24
2021-07-11 0 0 0 17
2021-07-12 0 0 0 18
2021-07-13 0 0 0 16
2021-07-14 0 0 0 17
2021-07-15 0 0 0 15
2021-07-16 0 0 0 18
2021-07-17 0 0 0 15
2021-07-18 0 0 0 18
2021-07-19 0 0 0 17
2021-07-20 0 0 0 14
2021-07-21 0 0 0 18
2021-07-22 0 0 0 22
2021-07-23 0 0 0 19
2021-07-24 0 0 0 20
2021-07-25 0 0 0 20
2021-07-26 0 0 0 20
2021-07-27 0 0 0 19
2021-07-28 0 0 0 17
2021-07-29 0 0 0 22
2021-07-30 0 0 0 21
2021-07-31 0 0 1 19
June 2021 0 0 2 45
May 2021 0 0 1 25
2021-05-01 0 0 0 19
2021-05-02 0 0 0 17
2021-05-03 0 0 0 16
2021-05-04 0 0 0 18
2021-05-05 0 0 0 18
2021-05-06 0 0 0 15
2021-05-07 0 0 0 19
2021-05-08 0 0 0 15
2021-05-09 0 0 0 16
2021-05-10 0 0 0 15
2021-05-11 0 0 0 11
2021-05-12 0 0 0 13
2021-05-13 0 0 0 14
2021-05-14 0 0 0 16
2021-05-15 0 0 0 16
2021-05-16 0 0 0 17
2021-05-17 0 0 0 19
2021-05-18 0 0 0 20
2021-05-19 0 0 0 15
2021-05-20 0 0 1 21
2021-05-21 0 0 0 25
2021-05-22 0 0 0 25
2021-05-23 0 0 0 17
2021-05-24 0 0 0 25
2021-05-25 0 0 0 22
2021-05-26 0 0 0 20
2021-05-27 0 0 0 19
2021-05-28 0 0 0 21
2021-05-29 0 0 0 17
2021-05-30 0 0 0 20
2021-05-31 0 0 0 11
April 2021 0 0 1 27
2021-04-01 0 0 0 14
2021-04-02 0 0 0 12
2021-04-03 0 0 0 11
2021-04-04 0 0 0 11
2021-04-05 0 0 0 12
2021-04-06 0 0 0 13
2021-04-07 0 0 0 14
2021-04-08 0 0 0 14
2021-04-09 0 0 0 17
2021-04-10 0 0 0 17
2021-04-11 0 0 0 16
2021-04-12 0 0 0 11
2021-04-13 0 0 0 14
2021-04-14 0 0 0 16
2021-04-15 0 0 0 16
2021-04-16 0 0 0 17
2021-04-17 0 0 0 17
2021-04-18 0 0 0 16
2021-04-19 0 0 0 15
2021-04-20 0 0 0 19
2021-04-21 0 0 0 20
2021-04-22 0 0 0 21
2021-04-23 0 0 0 24
2021-04-24 0 0 0 27
2021-04-25 0 0 0 20
2021-04-26 0 0 0 19
2021-04-27 0 0 0 22
2021-04-28 0 0 0 21
2021-04-29 0 0 0 15
2021-04-30 0 0 1 20
March 2021 0 0 3 20
2021-03-01 0 0 0 13
2021-03-02 0 0 0 12
2021-03-03 0 0 0 11
2021-03-04 0 0 0 12
2021-03-05 0 0 0 11
2021-03-06 0 0 1 11
2021-03-07 0 0 0 10
2021-03-08 0 0 0 10
2021-03-09 0 0 0 12
2021-03-10 0 0 0 10
2021-03-11 0 0 0 10
2021-03-12 0 0 0 10
2021-03-13 0 0 0 12
2021-03-14 0 0 0 10
2021-03-15 0 0 0 12
2021-03-16 0 0 0 16
2021-03-17 0 0 0 15
2021-03-18 0 0 0 16
2021-03-19 0 0 0 18
2021-03-20 0 0 0 20
2021-03-21 0 0 1 18
2021-03-22 0 0 0 13
2021-03-23 0 0 0 19
2021-03-24 0 0 1 17
2021-03-25 0 0 0 17
2021-03-26 0 0 0 15
2021-03-27 0 0 0 16
2021-03-28 0 0 0 15
2021-03-29 0 0 0 14
2021-03-30 0 0 0 16
2021-03-31 0 0 0 13
February 2021 0 0 3 33
January 2021 0 0 2 20
December 2020 0 0 2 22
2020-12-01 0 0 0 22
2020-12-02 0 0 1 19
2020-12-03 0 0 0 20
2020-12-04 0 0 0 19
2020-12-05 0 0 0 19
2020-12-06 0 0 0 19
2020-12-07 0 0 0 20
2020-12-08 0 0 0 18
2020-12-09 0 0 0 18
2020-12-10 0 0 0 18
2020-12-11 0 0 0 16
2020-12-12 0 0 0 17
2020-12-13 0 0 0 19
2020-12-14 0 0 0 13
2020-12-15 0 0 0 15
2020-12-16 0 0 0 14
2020-12-17 0 0 0 18
2020-12-18 0 0 0 17
2020-12-19 0 0 0 17
2020-12-20 0 0 1 14
2020-12-21 0 0 0 14
2020-12-22 0 0 0 16
2020-12-23 0 0 0 14
2020-12-24 0 0 0 13
2020-12-25 0 0 0 14
2020-12-26 0 0 0 14
2020-12-27 0 0 0 14
2020-12-28 0 0 0 13
2020-12-29 0 0 0 13
2020-12-30 0 0 0 13
2020-12-31 0 0 0 13
November 2020 0 0 3 31
October 2020 0 0 1 27
September 2020 0 0 3 30
2020-09-01 0 0 0 27
2020-09-02 0 0 0 26
2020-09-03 0 0 0 25
2020-09-04 0 0 1 26
2020-09-05 0 0 0 25
2020-09-06 0 0 0 27
2020-09-07 0 0 0 27
2020-09-08 0 0 0 23
2020-09-09 0 0 0 24
2020-09-10 0 0 0 25
2020-09-11 0 0 0 26
2020-09-12 0 0 0 26
2020-09-13 0 0 0 25
2020-09-14 0 0 1 27
2020-09-15 0 0 0 29
2020-09-16 0 0 0 27
2020-09-17 0 0 1 30
2020-09-18 0 0 0 24
2020-09-19 0 0 0 29
2020-09-20 0 0 0 24
2020-09-21 0 0 0 27
2020-09-22 0 0 0 20
2020-09-23 0 0 0 28
2020-09-24 0 0 0 20
2020-09-25 0 0 0 20
2020-09-26 0 0 0 20
2020-09-27 0 0 0 24
2020-09-28 0 0 0 21
2020-09-29 0 0 0 23
2020-09-30 0 0 0 21
August 2020 0 0 3 51
July 2020 0 0 3 32
June 2020 0 0 4 29
2020-06-01 0 0 0 29
2020-06-02 0 0 0 20
2020-06-03 0 0 0 18
2020-06-04 0 0 0 21
2020-06-05 0 0 0 21
2020-06-06 0 0 0 22
2020-06-07 0 0 0 20
2020-06-08 0 0 0 22
2020-06-09 0 0 0 21
2020-06-10 0 0 0 22
2020-06-11 0 0 0 21
2020-06-12 0 0 0 19
2020-06-13 0 0 0 20
2020-06-14 0 0 1 20
2020-06-15 0 0 1 21
2020-06-16 0 0 0 20
2020-06-17 0 0 0 23
2020-06-18 0 0 0 20
2020-06-19 0 0 0 17
2020-06-20 0 0 0 19
2020-06-21 0 0 0 18
2020-06-22 0 0 0 20
2020-06-23 0 0 1 23
2020-06-24 0 0 0 17
2020-06-25 0 0 1 17
2020-06-26 0 0 0 16
2020-06-27 0 0 0 16
2020-06-28 0 0 0 16
2020-06-29 0 0 0 20
2020-06-30 0 0 0 19
May 2020 0 0 1 126
April 2020 0 0 2 805
March 2020 0 0 1 36
February 2020 0 0 3 96
January 2020 0 0 2 285
December 2019 0 0 5 120
November 2019 0 0 4 88
2019-11-01 0 0 0 22
2019-11-02 0 0 1 22
2019-11-03 0 0 0 19
2019-11-04 0 0 0 17
2019-11-05 0 0 0 18
2019-11-06 0 0 0 18
2019-11-07 0 0 0 21
2019-11-08 0 0 0 20
2019-11-09 0 0 0 27
2019-11-10 0 0 0 22
2019-11-11 0 0 0 21
2019-11-12 0 0 0 22
2019-11-13 0 0 0 20
2019-11-14 0 0 1 22
2019-11-15 0 0 0 88
2019-11-16 0 0 0 69
2019-11-17 0 0 0 19
2019-11-18 0 0 0 20
2019-11-19 0 0 0 21
2019-11-20 0 0 0 20
2019-11-21 0 0 1 22
2019-11-22 0 0 0 25
2019-11-23 0 0 0 21
2019-11-24 0 0 0 23
2019-11-25 0 0 0 23
2019-11-26 0 0 1 24
2019-11-27 0 0 0 22
2019-11-28 0 0 0 23
2019-11-29 0 0 0 21
2019-11-30 0 0 0 23
October 2019 0 0 0 24
September 2019 0 0 1 28
August 2019 0 0 2 48
July 2019 0 0 3 31
June 2019 0 0 5 29
May 2019 0 0 2 37
April 2019 0 0 6 51
2019-04-01 0 0 0 27
2019-04-02 0 0 0 51
2019-04-03 0 0 2 29
2019-04-04 0 0 1 25
2019-04-05 0 0 0 26
2019-04-06 0 0 0 26
2019-04-07 0 0 1 23
2019-04-08 0 0 0 29
2019-04-09 0 0 0 25
2019-04-10 0 0 0 26
2019-04-11 0 0 0 22
2019-04-12 0 0 0 24
2019-04-13 0 0 0 20
2019-04-14 0 0 1 20
2019-04-15 0 0 0 24
2019-04-16 0 0 0 23
2019-04-17 0 0 0 22
2019-04-18 0 0 1 28
2019-04-19 0 0 0 25
2019-04-20 0 0 0 24
2019-04-21 0 0 0 23
2019-04-22 0 0 0 20
2019-04-23 0 0 0 17
2019-04-24 0 0 0 18
2019-04-25 0 0 0 20
2019-04-26 0 0 0 24
2019-04-27 0 0 0 27
2019-04-28 0 0 0 49
2019-04-29 0 0 0 23
2019-04-30 0 0 0 29
March 2019 0 0 4 26
February 2019 0 0 2 26
2019-02-01 0 0 0 20
2019-02-02 0 0 0 18
2019-02-03 0 0 0 17
2019-02-04 0 0 0 17
2019-02-05 0 0 0 22
2019-02-06 0 0 0 18
2019-02-07 0 0 0 16
2019-02-08 0 0 0 18
2019-02-09 0 0 1 18
2019-02-10 0 0 1 22
2019-02-11 0 0 0 26
2019-02-12 0 0 0 20
2019-02-13 0 0 0 22
2019-02-14 0 0 0 21
2019-02-15 0 0 0 22
2019-02-16 0 0 0 23
2019-02-17 0 0 0 24
2019-02-18 0 0 0 21
2019-02-19 0 0 0 24
2019-02-20 0 0 0 24
2019-02-21 0 0 0 23
2019-02-22 0 0 0 23
2019-02-23 0 0 0 25
2019-02-24 0 0 0 23
2019-02-25 0 0 0 23
2019-02-26 0 0 0 20
2019-02-27 0 0 0 22
2019-02-28 0 0 0 21
January 2019 0 0 2 38
December 2018 0 0 5 82
2018-12-01 0 0 1 68
2018-12-02 0 0 0 48
2018-12-03 0 0 0 60
2018-12-04 0 0 0 56
2018-12-05 0 0 0 62
2018-12-06 0 0 0 57
2018-12-07 0 0 0 59
2018-12-08 0 0 0 25
2018-12-09 0 0 0 58
2018-12-10 0 0 0 64
2018-12-11 0 0 0 59
2018-12-12 0 0 0 82
2018-12-13 0 0 0 80
2018-12-14 0 0 1 53
